Contact Us Today To Find Out More
We strive to provide the best treatment available using the most up to date technology
From Invisalign to home teeth whitening and general dentistry, we are the ones you need
Fee List correct as of April 2021
Item | Private Fee | Practice Membership Fee |
---|---|---|
New patient exam including X-rays | From £69.00 | FREE OF CHARGE |
Non-Registered Patient 30 minute appointment for emergency assessment and stabilisation (including x-rays, temporary fillings and non-surgical extractions if appropriate) | From £150.00 | |
Routine Examination | £40.00 | FREE on plan |
Direct Access Scale & Polish with Hygienist | £69.00 | FREE on plan |
Small X-ray | £12.00 each | FREE on plan |
X-rays each | £15.00 | FREE on plan |
Scale & Polish with Hygienist | £69.00 (30mins) / £95.00 (1 hour) | Two hygiene sessions FREE per year Gold plan / or 4x scale on platinum |
Silver Fillings | From £95.00 | |
White Fillings | From £105.00 | |
Gold Inlay/Onlay/Crown | From £500.00 | |
All Ceramic Crown (Emax) | From £600.00 | |
Zirconia Crown | From £600.00 | |
Porcelain Metal Bonded Crown | From £495.00 | |
Composite Inlay/Onlay | From £400.00 | |
Bridges (per unit) | From £495.00 | |
Veneers | From £600.00 | |
Partial Acrylic Dentures | From £450.00 | |
Full Acrylic Denture - Upper or Lower | From £600.00 | |
Upper and Lower | From £1050.00 | |
Cobalt Chrome Denture - simple | From £850.00 | |
Root Filling - Incisor / Premolar | From £375.00 | |
Root Filling - Molar | From £395.00 | |
Implants | From £2350.00 | - |
Zoom | From £499.00 (extra £50 for trays) | - |
Enlighten | From £525.00 | - |
Orthodontics | From £2500.00 |
Did you know you can apply for 0% finance* to help you spread the cost of dental treatments that cost over £2000?
Contact us to find out more about our memberships.
At St John’s we are a dedicated team who provide a comprehensive range of treatment, which include aesthetics, implants, emergency service and the provision of lifelong care that caters for your needs.
© 2021 All Rights Reserved | St. John's Dental Practice | Website by Infoserve | Privacy & Cookie Policy | Modern Slavery Act Policy